A1 | Frank Sinatra– | I’ve Got You Under My Skin | 3:40 |
A2 | Frank Sinatra– | Try A Little Tenderness | 3:18 |
A3 | Frank Sinatra– | Saturday Night Is The Loneliest Night Of The Week | 1:52 |
A4 | Frank Sinatra– | Moonlight In Vermont | 3:29 |
A5 | Frank Sinatra– | Embraceable You | 3:21 |
A6 | Frank Sinatra– | I Get A Kick Out Of You | 2:52 |
A7 | Frank Sinatra– | Cheek To Cheek | 3:04 |
B1 | Frank Sinatra– | The Lady Is A Tramp | 3:13 |
B2 | Frank Sinatra– | All Or Nothing At All | 3:43 |
B3 | Frank Sinatra– | They Can’t Take That Away From Me | 1:55 |
B4 | Frank Sinatra– | Nancy (With The Laughing Face) | 3:20 |
B5 | Frank Sinatra– | Come Fly With Me | 3:16 |
B6 | Frank Sinatra– | Young At Heart | 2:48 |
B7 | Frank Sinatra– | Night & Day | 3:57 |
C1 | Frank Sinatra– | Witchcraft | 2:51 |
C2 | Frank Sinatra– | Put Your Dreams Away (For Another Day) | 3:05 |
C3 | Frank Sinatra– | I’ve Got The World On A String | 2:08 |
C4 | Frank Sinatra– | You Make Me Feel So Young | 2:51 |
C5 | Frank Sinatra– | (Love Is) The Tender Trap | 2:55 |
C6 | Frank Sinatra– | All The Way | 2:51 |
C7 | Frank Sinatra– | Learnin’ The Blues | 3:00 |
C8 | Frank Sinatra– | I Love Paris | 1:48 |
D1 | Frank Sinatra, Dean Martin, Bing Crosby– | The Oldest Est | 2:30 |
D2 | Frank Sinatra, Paula Kelly– | Sunshine Cake | 3:07 |
D3 | Frank Sinatra, Doris Day– | Let’s Take An Oldfashioned Wa | 2:57 |
D4 | Frank Sinatra, Dagmar (2)– | Mama Will Bark | 2:55 |
D5 | Frank Sinatra, Helen Carroll And The Swantones– | Life Is So Peculiar | 2:05 |
D6 | Frank Sinatra, Rosemary Clooney– | Peach Tree Street | 3:08 |
D7 | Frank Sinatra, Sammy Davis Jr.– | Me And My Shadow | 3:02 |
D8 | Frank Sinatra, Dinah Shore– | It’s All Up To You | 2:49 |
New Vinyl Records
Frank Sinatra (1915-1998) Greatest Hits (2LP)
€32.00
+ Free shipping if over €40Out of stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.